329.20Dec 04, 2025 EOD
| Hindustan Adhesives Ltd | Industry : (Packaging) | ||||
|---|---|---|---|---|---|
| BSE Code: | 514428 | NSE Symbol: | - | P/E(TTM): | 9.28 |
| ISIN Demat: | INE074C01013 | Div & Yield%: | 0.00 | EPS(TTM): | 35.47 |
| Book Value(₹): | 199.61 | Market Cap(₹Cr.): | 168.55 | Face Value(₹): | 10.00 |
| Hindustan Adhesives Ltd | ||
|---|---|---|
| Industry : (Packaging) | ||
| BSE Code: | 514428 | |
| NSE Symbol: | - | |
| P/E(TTM): | 9.28 | |
| ISIN Demat: | INE074C01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 35.47 | |
| Book Value(₹): | 199.61 | |
| Market Cap(₹Cr.): | 168.55 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
329.20Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
6.10 (1.89 %) |
N.A
|
| Open(₹) |
330.95
|
N.A
|
| Prev Close(₹) |
323.10
|
N.A
|
| Volume |
415
|
N.A
|
| Today's Range(₹) |
331.00 - 320.90
|
N.A
|
| 52-Week Range(₹) |
451.45 - 320.90
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|